Brown County Contacts
| Emergencies | 911 |
| Brown County Ambulance, Fire Department and Emergency Services | 217.773.2113 |
| Mt. Sterling Fire Department | 217.773.2113 |
| Versailles Fire Department | 217.225.9034 |
| Brown County Sheriff’s Department | 217.773.2011 |
| Mt. Sterling Police Department | 217.773.3961 |
| Brown County Courthouse | 217.773.2011 |
| Brown County Health Department | 217.773.2714 |
| Brown County Public Library District | 217.773.2013 |
| Brown County Schools | 217.773.7500 |
| St. Mary School | 217.773.2825 |
| Mt. Sterling City Hall | 217.773.2513 |
| Village of Ripley | 217.322.2711 |
| Village of Timewell | 217.440.5305 |
| Village of Versailles | 217.225.3411 |
| Mt. Sterling Water Department | 217.773.2136 |
| Ripley Water Department | 217.322.2791 |
| Timewell Water Department | 217.773.3633 |
| Versailles Water Department | 217.225.3593 |
| ABS Water (Rural) | 217.812.6339 |
| Adams Electric Cooperative | 800.232.4794 |
| Ameren Electric | 888.789.2477 |
| Prairieland FS (Natural gas) | 217.773.3911 |
| West Central Mass Transit District | 217.773.3025 |
